Here is what a single ride Lightning Lane cost across the Disney parks in October 2026. Star Wars: Rise of the Resistance carried the highest typical price, and prices moved through the day rather than holding flat.
What single ride Lightning Lane cost in October
| Ride | Park | Typical | Cheapest | Priciest |
|---|---|---|---|---|
| Star Wars: Rise of the Resistance | Disneyland | $30.29 | $29 | $36 |
| Radiator Springs Racers | California Adventure | $24.37 | $19 | $29 |
| Star Wars: Rise of the Resistance | Hollywood Studios | $24.22 | $22 | $25 |
| TRON Lightcycle / Run | Magic Kingdom | $22.33 | $19 | $23 |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | $21.35 | $18 | $22 |
| Avatar Flight of Passage | Animal Kingdom | $17.89 | $15 | $19 |
| Revenge of the Mummy | Universal Studios Florida | $17.57 | $9.99 | $19.99 |
| The Simpsons Ride™ | Universal Studios Florida | $14.46 | $9.99 | $14.99 |
| Seven Dwarfs Mine Train | Magic Kingdom | $14.23 | $11 | $15 |
| TRANSFORMERS™: The Ride-3D | Universal Studios Florida | $14.08 | $9.99 | $14.99 |
| E.T. Adventure | Universal Studios Florida | $13.67 | $9.99 | $14.99 |
| MEN IN BLACK™ Alien Attack! | Universal Studios Florida | $10.50 | $9.99 | $14.99 |
The cheapest skip the line of the month
MEN IN BLACK™ Alien Attack! at Universal Studios Florida was the most affordable single ride Lightning Lane we tracked in October, at a typical $10.50. If you are watching the budget, the lower-priced lanes are where the value usually is.
See Lightning Lane prices right now
Prices shift by the day and by the hour. For the live picture across every park, see the Lightning Lane prices tracker.