Here is what a single ride Lightning Lane cost across the Disney parks in September 2026. Star Wars: Rise of the Resistance carried the highest typical price, and prices moved through the day rather than holding flat.
What single ride Lightning Lane cost in September
| Ride | Park | Typical | Cheapest | Priciest |
|---|---|---|---|---|
| Star Wars: Rise of the Resistance | Disneyland | $29 | $29 | $29 |
| Star Wars: Rise of the Resistance | Hollywood Studios | $21.60 | $20 | $24 |
| Radiator Springs Racers | California Adventure | $21.39 | $18 | $23 |
| TRON Lightcycle / Run | Magic Kingdom | $19.20 | $19 | $20 |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | $18.30 | $18 | $19 |
| Revenge of the Mummy | Universal Studios Florida | $18.10 | $14.99 | $19.99 |
| Avatar Flight of Passage | Animal Kingdom | $15.21 | $15 | $16 |
| TRANSFORMERS™: The Ride-3D | Universal Studios Florida | $14.25 | $9.99 | $14.99 |
| E.T. Adventure | Universal Studios Florida | $14.11 | $9.99 | $14.99 |
| Seven Dwarfs Mine Train | Magic Kingdom | $11.68 | $11 | $13 |
The cheapest skip the line of the month
Seven Dwarfs Mine Train at Magic Kingdom was the most affordable single ride Lightning Lane we tracked in September, at a typical $11.68. If you are watching the budget, the lower-priced lanes are where the value usually is.
See Lightning Lane prices right now
Prices shift by the day and by the hour. For the live picture across every park, see the Lightning Lane prices tracker.