Walt Disney World & Disneyland · Ride Reliability
Disney Ride Reliability
Disney attractions go down during the day, some far more than others. See what is down right now and which rides break down the most often across all six parks.
Down right now
Checking the parks for live status.
Most unreliable rides
| Ride | Park | Reliability | Availability | Typical outage |
|---|---|---|---|---|
| Journey of Water, Inspired by Moana | EPCOT | Frequently down | 23% | about 65 min |
| Disneyland Monorail | Disneyland | Frequently down | 64% | about 202 min |
| Golden Zephyr | California Adventure | Frequently down | 69% | about 122 min |
| Test Track | EPCOT | Frequently down | 72% | about 88 min |
| Mystery Mine ® | Dollywood | Frequently down | 74% | about 168 min |
| NightFlight Expedition | Dollywood | Frequently down | 75% | about 46 min |
| Mine-Cart Madness™ | Epic Universe | Frequently down | 79% | about 61 min |
| Luigi's Honkin' Haul-O-Ween | California Adventure | Frequently down | 79% | about 40 min |
| Trolls Trollercoaster | Universal Studios Florida | Frequently down | 81% | about 88 min |
| Slinky Dog Dash | Hollywood Studios | Frequently down | 81% | about 91 min |
| Hagrid's Magical Creatures Motorbike Adventure™ | Islands of Adventure | Frequently down | 83% | about 82 min |
| Pteranodon Flyers | Islands of Adventure | Frequently down | 84% | about 72 min |
| Roger Rabbit's Car Toon Spin | Disneyland | Frequently down | 84% | about 68 min |
| Jurassic World VelociCoaster | Islands of Adventure | Frequently down | 84% | about 54 min |
| Hiccup's Wing Gliders | Epic Universe | Frequently down | 84% | about 55 min |
| Incredicoaster | California Adventure | Frequently down | 85% | about 117 min |
| Dudley Do-Right's Ripsaw Falls® | Islands of Adventure | Frequently down | 85% | about 86 min |
| Fyre Drill | Epic Universe | Frequently down | 85% | about 74 min |
| Stardust Racers | Epic Universe | Frequently down | 86% | about 52 min |
| Tiana's Bayou Adventure | Disneyland | Frequently down | 86% | about 57 min |
| Flight of the Hippogriff™ | Islands of Adventure | Frequently down | 86% | about 66 min |
| Popeye & Bluto's Bilge-Rat Barges® | Islands of Adventure | Frequently down | 87% | about 77 min |
| Skull Island: Reign of Kong™ | Islands of Adventure | Frequently down | 87% | about 43 min |
| Goofy's Sky School | California Adventure | Frequently down | 87% | about 49 min |
| Sailing Ship Columbia | Disneyland | Frequently down | 88% | about 46 min |
| Walt Disney World Railroad - Main Street, U.S.A. | Magic Kingdom | Frequently down | 88% | about 79 min |
| Walt Disney World Railroad - Fantasyland | Magic Kingdom | Frequently down | 88% | about 78 min |
| Big Thunder Mountain Railroad | Magic Kingdom | Frequently down | 88% | about 86 min |
| Curse of the Werewolf | Epic Universe | Frequently down | 89% | about 51 min |
| The High in the Sky Seuss Trolley Train Ride!™ | Islands of Adventure | Frequently down | 89% | about 60 min |
| Spaceship Earth | EPCOT | Frequently down | 89% | about 62 min |
| Kali River Rapids | Animal Kingdom | Frequently down | 89% | about 67 min |
| Expedition Everest - Legend of the Forbidden Mountain | Animal Kingdom | Frequently down | 89% | about 78 min |
| Blazing Fury | Dollywood | Frequently down | 89% | about 55 min |
| Silly Symphony Swings | California Adventure | Frequently down | 89% | about 53 min |
| WEB SLINGERS: A Spider-Man Adventure | California Adventure | Frequently down | 90% | about 34 min |
| Indiana Jones™ Adventure | Disneyland | Frequently down | 90% | about 36 min |
| Grizzly River Run | California Adventure | Frequently down | 90% | about 64 min |
| Harry Potter and the Battle at the Ministry™ | Epic Universe | Spotty | 90% | about 32 min |
| Frozen Ever After | EPCOT | Spotty | 90% | about 81 min |
| The Incredible Hulk Coaster® | Islands of Adventure | Spotty | 90% | about 74 min |
| Skull Island: Reign of Kong | Islands of Adventure | Spotty | 90% | about 40 min |
| Tiana's Bayou Adventure | Magic Kingdom | Spotty | 91% | about 70 min |
| Matterhorn Bobsleds | Disneyland | Spotty | 91% | about 63 min |
| One Fish, Two Fish, Red Fish, Blue Fish™ | Islands of Adventure | Spotty | 91% | about 77 min |
| Doctor Doom's Fearfall® | Islands of Adventure | Spotty | 91% | about 95 min |
| Star Wars: Rise of the Resistance | Hollywood Studios | Spotty | 91% | about 59 min |
| Seven Dwarfs Mine Train | Magic Kingdom | Spotty | 91% | about 67 min |
| Yoshi's Adventure™ | Epic Universe | Spotty | 91% | about 64 min |
| Dragon Racer's Rally | Epic Universe | Spotty | 92% | about 73 min |
| Radiator Springs Racers | California Adventure | Spotty | 92% | about 43 min |
| Big Thunder Mountain Railroad | Disneyland | Spotty | 92% | about 70 min |
| Kang & Kodos' Twirl 'n' Hurl | Universal Studios Florida | Spotty | 92% | about 63 min |
| Mickey & Minnie's Runaway Railway | Disneyland | Spotty | 92% | about 49 min |
| Monsters Unchained: The Frankenstein Experiment | Epic Universe | Spotty | 92% | about 95 min |
| Star Wars: Rise of the Resistance | Disneyland | Spotty | 92% | about 59 min |
| Luigi's Rollickin' Roadsters | California Adventure | Spotty | 93% | about 21 min |
| Alice in Wonderland | Disneyland | Spotty | 93% | about 29 min |
| Tennessee Tornado | Dollywood | Spotty | 93% | about 60 min |
| The Many Adventures of Winnie the Pooh | Magic Kingdom | Spotty | 93% | about 43 min |
| Space Mountain | Magic Kingdom | Spotty | 93% | about 82 min |
| Space Mountain | Disneyland | Spotty | 93% | about 58 min |
| Jungle Cruise | Disneyland | Spotty | 94% | about 47 min |
| Remy's Ratatouille Adventure | EPCOT | Spotty | 94% | about 60 min |
| The Barnstormer | Magic Kingdom | Spotty | 94% | about 60 min |
| Jungle Cruise | Magic Kingdom | Spotty | 94% | about 68 min |
| Rock ’n’ Roller Coaster Starring The Muppets | Hollywood Studios | Spotty | 94% | about 67 min |
| The Little Mermaid - Ariel's Undersea Adventure | California Adventure | Spotty | 94% | about 72 min |
| The Many Adventures of Winnie the Pooh | Disneyland | Spotty | 94% | about 30 min |
| MEN IN BLACK™ Alien Attack! | Universal Studios Florida | Spotty | 94% | about 35 min |
| "it's a small world" | Disneyland | Spotty | 94% | about 56 min |
| Astro Orbiter | Magic Kingdom | Spotty | 94% | about 69 min |
| Journey Into Imagination With Figment | EPCOT | Spotty | 94% | about 46 min |
| Adventureland Treehouse inspired by Walt Disney’s Swiss Family Robinson | Disneyland | Spotty | 94% | about 38 min |
| The Scrambler | Dollywood | Spotty | 94% | about 68 min |
| Toy Story Midway Mania! | California Adventure | Spotty | 94% | about 45 min |
| Pirates of the Caribbean | Disneyland | Spotty | 95% | about 50 min |
| Dragonflier | Dollywood | Spotty | 95% | about 60 min |
| Peter Pan's Flight | Disneyland | Spotty | 95% | about 28 min |
| Inside Out Emotional Whirlwind | California Adventure | Spotty | 95% | about 54 min |
| Mickey & Minnie's Runaway Railway | Hollywood Studios | Spotty | 95% | about 54 min |
| Pirates of the Caribbean | Magic Kingdom | Spotty | 95% | about 73 min |
| Monsters, Inc. Mike & Sulley to the Rescue! | California Adventure | Spotty | 95% | about 33 min |
| Rockin' Roadway | Dollywood | Spotty | 95% | about 24 min |
| Jessie's Critter Carousel | California Adventure | Spotty | 95% | about 84 min |
| Swiss Family Treehouse | Magic Kingdom | Spotty | 95% | about 75 min |
| MEN IN BLACK™ Alien Attack!™ | Universal Studios Florida | Spotty | 95% | about 39 min |
| The Magic Carpets of Aladdin | Magic Kingdom | Spotty | 95% | about 67 min |
| Frogs & Fireflies | Dollywood | Spotty | 95% | about 120 min |
| Tomorrowland Speedway | Magic Kingdom | Spotty | 95% | about 67 min |
| Maharajah Jungle Trek | Animal Kingdom | Spotty | 95% | about 57 min |
| Harry Potter and the Escape from Gringotts™ | Universal Studios Florida | Spotty | 95% | about 26 min |
| Mario Kart™: Bowser's Challenge | Epic Universe | Spotty | 95% | about 23 min |
| Wild Eagle ® | Dollywood | Spotty | 95% | about 26 min |
| E.T. Adventure | Universal Studios Florida | Spotty | 96% | about 32 min |
| Disneyland Railroad | Disneyland | Spotty | 96% | about 45 min |
| Gorilla Falls Exploration Trail | Animal Kingdom | Spotty | 96% | about 57 min |
| Tomorrowland Transit Authority PeopleMover | Magic Kingdom | Spotty | 96% | about 46 min |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | Spotty | 96% | about 53 min |
| Dumbo the Flying Elephant | Magic Kingdom | Spotty | 96% | about 64 min |
| Prince Charming Regal Carrousel | Magic Kingdom | Mostly reliable | 96% | about 31 min |
| Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | Mostly reliable | 96% | about 59 min |
| Lightning Rod ® | Dollywood | Mostly reliable | 96% | about 20 min |
| TRANSFORMERS™: The Ride-3D | Universal Studios Florida | Mostly reliable | 96% | about 32 min |
| E.T. Adventure™ | Universal Studios Florida | Mostly reliable | 96% | about 28 min |
| Peter Pan's Flight | Magic Kingdom | Mostly reliable | 96% | about 62 min |
| Mr. Toad's Wild Ride | Disneyland | Mostly reliable | 96% | about 20 min |
| Haunted Mansion Holiday | Disneyland | Mostly reliable | 97% | about 33 min |
| Haunted Mansion | Magic Kingdom | Mostly reliable | 97% | about 46 min |
| Harry Potter and the Forbidden Journey™ | Islands of Adventure | Mostly reliable | 97% | about 37 min |
| Buzz Lightyear Astro Blasters | Disneyland | Mostly reliable | 97% | about 44 min |
| TRON Lightcycle / Run | Magic Kingdom | Mostly reliable | 97% | about 48 min |
| The Seas with Nemo & Friends | EPCOT | Mostly reliable | 97% | about 32 min |
| The Cat in The Hat™ | Islands of Adventure | Mostly reliable | 97% | about 33 min |
| Constellation Carousel | Epic Universe | Mostly reliable | 97% | about 31 min |
| Despicable Me Minion Mayhem™ | Universal Studios Florida | Mostly reliable | 97% | about 39 min |
| Caro-Seuss-el™ | Islands of Adventure | Mostly reliable | 97% | about 49 min |
| The Amazing Adventures of Spider-Man® | Islands of Adventure | Mostly reliable | 97% | about 28 min |
| Big Bear Mountain | Dollywood | Mostly reliable | 97% | about 41 min |
| Pinocchio's Daring Journey | Disneyland | Mostly reliable | 98% | about 20 min |
| King Arthur Carrousel | Disneyland | Mostly reliable | 98% | about 27 min |
| TRANSFORMERS™ The Ride-3D | Universal Studios Florida | Mostly reliable | 98% | about 25 min |
| Astro Orbitor | Disneyland | Mostly reliable | 98% | about 45 min |
| Illumination's Villain-Con Minion Blast | Universal Studios Florida | Mostly reliable | 98% | about 44 min |
| Black Bear Trail | Dollywood | Mostly reliable | 98% | about 24 min |
| Casey Jr. Circus Train | Disneyland | Mostly reliable | 98% | about 27 min |
| Mad Tea Party | Disneyland | Mostly reliable | 98% | about 51 min |
| "it's a small world" | Magic Kingdom | Mostly reliable | 98% | about 65 min |
| Davy Crockett's Explorer Canoes | Disneyland | Mostly reliable | 98% | about 240 min |
| Pixar Pal-A-Round - Swinging | California Adventure | Mostly reliable | 98% | about 54 min |
| Storybook Land Canal Boats | Disneyland | Mostly reliable | 98% | about 27 min |
| Revenge of the Mummy | Universal Studios Florida | Mostly reliable | 98% | about 46 min |
| Jumpin' Jellyfish | California Adventure | Mostly reliable | 98% | about 39 min |
| Pixar Pal-A-Round – Non-Swinging | California Adventure | Mostly reliable | 98% | about 61 min |
| Pirate's Lair on Tom Sawyer Island | Disneyland | Mostly reliable | 98% | about 49 min |
| Snow White's Enchanted Wish | Disneyland | Mostly reliable | 98% | about 24 min |
| Thunderhead ® | Dollywood | Mostly reliable | 98% | about 30 min |
| Gran Fiesta Tour Starring The Three Caballeros | EPCOT | Mostly reliable | 98% | about 45 min |
| Toy Story Mania! | Hollywood Studios | Mostly reliable | 98% | about 34 min |
| Mark Twain Riverboat | Disneyland | Mostly reliable | 98% | about 40 min |
| Country Bear Musical Jamboree | Magic Kingdom | Mostly reliable | 98% | about 44 min |
| Great Tree Swing | Dollywood | Mostly reliable | 98% | about 25 min |
| Under the Sea - Journey of The Little Mermaid | Magic Kingdom | Mostly reliable | 98% | about 35 min |
| The Twilight Zone™ Tower of Terror | Hollywood Studios | Mostly reliable | 98% | about 38 min |
| Chip 'n' Dale's GADGETcoaster | Disneyland | Mostly reliable | 98% | about 34 min |
| Dumbo the Flying Elephant | Disneyland | Mostly reliable | 98% | about 21 min |
| Finding Nemo Submarine Voyage | Disneyland | Mostly reliable | 98% | about 63 min |
| The Hall of Presidents | Magic Kingdom | Mostly reliable | 98% | about 55 min |
| Bluey's Wild World at Conservation Station | Animal Kingdom | Mostly reliable | 99% | about 34 min |
| Mickey's PhilharMagic | Magic Kingdom | Mostly reliable | 99% | about 49 min |
| Fast & Furious - Supercharged™ | Universal Studios Florida | Mostly reliable | 99% | about 15 min |
| Monsters, Inc. Laugh Floor | Magic Kingdom | Mostly reliable | 99% | about 47 min |
| Storm Force Accelatron® | Islands of Adventure | Mostly reliable | 99% | about 24 min |
| Shooting Star | Dollywood | Mostly reliable | 99% | about 30 min |
| Millennium Falcon: Smugglers Run | Hollywood Studios | Mostly reliable | 99% | about 129 min |
| Impressions de France | EPCOT | Rock solid | 99% | about 30 min |
| Wildlife Express Train | Animal Kingdom | Rock solid | 99% | about 42 min |
| Hellraiser | Universal Studios Florida | Rock solid | 99% | about 15 min |
| Hogwarts Express™ - King's Cross Station | Universal Studios Florida | Rock solid | 99% | about 33 min |
| Mad Tea Party | Magic Kingdom | Rock solid | 99% | about 26 min |
| Enchanted Tales with Belle | Magic Kingdom | Rock solid | 99% | about 19 min |
| Race Through New York Starring Jimmy Fallon™ | Universal Studios Florida | Rock solid | 99% | about 27 min |
| Hogwarts Express™ - Hogsmeade™ Station | Islands of Adventure | Rock solid | 99% | about 38 min |
| Living with the Land | EPCOT | Rock solid | 99% | about 22 min |
| Beauty and the Beast Sing-Along | EPCOT | Rock solid | 99% | about 105 min |
| Zootopia: Better Zoogether! | Animal Kingdom | Rock solid | 99% | about 37 min |
| The Simpsons Ride™ | Universal Studios Florida | Rock solid | 99% | about 68 min |
| Soarin’ Across America | California Adventure | Rock solid | 99% | about 45 min |
| Race Through New York Starring Jimmy Fallon | Universal Studios Florida | Rock solid | 99% | about 20 min |
| Mickey's PhilharMagic | California Adventure | Rock solid | 99% | about 36 min |
| Na'vi River Journey | Animal Kingdom | Rock solid | 100% | about 25 min |
| Jack & Oddfellow: Chaos & Control | Universal Studios Florida | Rock solid | 100% | about 22 min |
| Millennium Falcon: Smugglers Run | Disneyland | Rock solid | 100% | about 37 min |
| Alien Swirling Saucers | Hollywood Studios | Rock solid | 100% | about 27 min |
| Revenge of the Mummy™ | Universal Studios Florida | Rock solid | 100% | about 15 min |
| Mission: SPACE | EPCOT | Rock solid | 100% | about 27 min |
| Kilimanjaro Safaris | Animal Kingdom | Rock solid | 100% | about 35 min |
| Redwood Creek Challenge Trail | California Adventure | Rock solid | 100% | about 25 min |
| Mater's Graveyard JamBOOree | California Adventure | Rock solid | 100% | about 40 min |
| Soarin' Across America | EPCOT | Rock solid | 100% | about 28 min |
| The Mad Mockingbird | Dollywood | Rock solid | 100% | about 15 min |
| Walt Disney's Enchanted Tiki Room | Magic Kingdom | Rock solid | 100% | about 24 min |
| Stranger Things 5 | Universal Studios Florida | Rock solid | 100% | about 15 min |
| Avatar Flight of Passage | Animal Kingdom | Rock solid | 100% | about 41 min |
| Turtle Talk With Crush | EPCOT | Rock solid | 100% | about 38 min |
| Star Tours - The Adventures Continue | Disneyland | Rock solid | 100% | about 28 min |
| Star Tours – The Adventures Continue | Hollywood Studios | Rock solid | 100% | about 21 min |
| Guardians of the Galaxy - Monsters After Dark | California Adventure | Rock solid | 100% | about 15 min |
| Canada Far and Wide in Circle-Vision 360 | EPCOT | Rock solid | 100% | about 30 min |
| Autopia | Disneyland | Rock solid | 100% | about 25 min |
| Reflections of China | EPCOT | Rock solid | 100% | about 22 min |
| Vacation Fun - An Original Animated Short with Mickey & Minnie | Hollywood Studios | Rock solid | 100% | about 15 min |
| Bowser Jr. Challenge | Epic Universe | Rock solid | 100% | about 15 min |
| Guardians of the Galaxy - Mission: BREAKOUT! | California Adventure | Rock solid | 100% | about 15 min |
| FireChaser Express ® | Dollywood | Rock solid | 100% | · |
| Games of Pixar Pier | California Adventure | Rock solid | 100% | · |
| Mater's Junkyard Jamboree | California Adventure | Rock solid | 100% | · |
| Treetop Tower | Dollywood | Rock solid | 100% | · |
Rock solid Mostly reliable Spotty Frequently down
Why rides go down
- Why do rides go down during the day?
- Attractions pause for all kinds of reasons, from weather and routine safety checks to guest assistance and quick technical resets. Most stops are brief and the ride is back up within the hour.
- What does the reliability grade mean?
- It reflects how much of the operating day a ride is up and running. Rock solid means it almost never goes down, while frequently down means it stops more than most.
- Which Disney ride breaks down the most?
- It shifts over time. The ranking puts the least reliable attractions at the top, and it updates as the picture changes.
- Do refurbishments count against a ride?
- No. Planned refurbishments are left out entirely, so a ride closed for a long refresh never reads as unreliable.
Ride reliability from Rope Drop News · unofficial, not affiliated with Disney.