Walt Disney World · Best Time to Ride
Best Time to Ride at Magic Kingdom
The quietest hour to ride each attraction at Magic Kingdom, hour by hour.
| Attraction | Quietest | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRON Lightcycle / Run | 10 AM | 59 | 45 | 55 | 48 | 59 | 53 | 52 | 51 | 52 | 52 | 66 | 70 | 74 | 76 |
| Seven Dwarfs Mine Train | 9 PM | 40 | 44 | 49 | 48 | 48 | 49 | 44 | 45 | 47 | 52 | 48 | 53 | 38 | 40 |
| Peter Pan's Flight | 10 PM | 47 | 34 | 38 | 39 | 43 | 41 | 38 | 38 | 41 | 42 | 40 | 39 | 25 | 18 |
| Big Thunder Mountain Railroad | 10 PM | 29 | 34 | 36 | 42 | 43 | 41 | 48 | 42 | 49 | 40 | 35 | 38 | 27 | 26 |
| Buzz Lightyear’s Space Ranger Spin | 9 PM | 28 | 36 | 35 | 36 | 42 | 45 | 32 | 41 | 40 | 41 | 43 | 38 | 27 | 28 |
| Tiana's Bayou Adventure | 9 AM | 15 | 22 | 37 | 40 | 40 | 42 | 40 | 40 | 41 | 35 | 31 | 38 | 25 | 25 |
| The Many Adventures of Winnie the Pooh | 10 PM | 27 | 36 | 35 | 39 | 34 | 31 | 27 | 38 | 34 | 35 | 44 | 35 | 22 | 21 |
| Space Mountain | 9 AM | 24 | 31 | 40 | 36 | 46 | 31 | 35 | 36 | 36 | 32 | 33 | 32 | 25 | 24 |
| Jungle Cruise | 10 PM | 21 | 36 | 38 | 32 | 33 | 36 | 31 | 34 | 31 | 30 | 32 | 32 | 12 | 9 |
| Haunted Mansion | 9 AM | 11 | 19 | 26 | 26 | 23 | 23 | 21 | 22 | 22 | 22 | 21 | 19 | 17 | 13 |
| Walt Disney World Railroad - Fantasyland | 3 PM | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 19 | · | · |
| Walt Disney World Railroad - Main Street, U.S.A. | 3 PM | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 19 | · | · |
| The Hall of Presidents | 10 AM | · | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | · |
| Enchanted Tales with Belle | 12 PM | · | 13 | 12 | 11 | 13 | 14 | 13 | 13 | 12 | 20 | 21 | · | · | · |
| Pirates of the Caribbean | 9 AM | 5 | 15 | 21 | 22 | 18 | 20 | 14 | 13 | 15 | 18 | 12 | 13 | 7 | 5 |
| Astro Orbiter | 9 AM | 10 | 14 | 14 | 14 | 13 | 13 | 10 | 10 | 13 | 12 | 13 | 15 | 13 | 10 |
| Tomorrowland Speedway | 3 PM | 11 | 15 | 12 | 10 | 12 | 9 | 8 | 11 | 13 | 16 | 17 | 15 | 13 | 14 |
| Mickey's PhilharMagic | 4 PM | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 13 | 13 | 12 | 12 | 16 |
| Country Bear Musical Jamboree | 9 AM | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Monsters Inc. Laugh Floor | 9 AM | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Under 25 min 25–49 min 50+ min ◇ quietest hour
Best time to ride, attraction by attraction
- What is the best time to ride TRON Lightcycle / Run at Magic Kingdom?
- At Magic Kingdom, TRON Lightcycle / Run typically has its shortest standby waits around 10 AM and its longest around 10 PM. The wait runs about 58 minutes on a normal day and climbs near 105 minutes at its worst.
- What is the best time to ride Seven Dwarfs Mine Train at Magic Kingdom?
- At Magic Kingdom, Seven Dwarfs Mine Train typically has its shortest standby waits around 9 PM and its longest around 8 PM. The wait runs about 47 minutes on a normal day and climbs near 70 minutes at its worst.
- What is the best time to ride Peter Pan's Flight at Magic Kingdom?
- At Magic Kingdom, Peter Pan's Flight typically has its shortest standby waits around 10 PM and its longest around 9 AM. The wait runs about 38 minutes on a normal day and climbs near 65 minutes at its worst.
- What is the best time to ride Big Thunder Mountain Railroad at Magic Kingdom?
- At Magic Kingdom, Big Thunder Mountain Railroad typically has its shortest standby waits around 10 PM and its longest around 5 PM. The wait runs about 38 minutes on a normal day and climbs near 70 minutes at its worst.
- What is the best time to ride Buzz Lightyear’s Space Ranger Spin at Magic Kingdom?
- At Magic Kingdom, Buzz Lightyear’s Space Ranger Spin typically has its shortest standby waits around 9 PM and its longest around 2 PM. The wait runs about 37 minutes on a normal day and climbs near 80 minutes at its worst.
Wait-time insights from Rope Drop News · unofficial, not affiliated with Disney.