Walt Disney World · Best Time to Ride
Best Time to Ride at Magic Kingdom
The quietest hour to ride each attraction at Magic Kingdom, hour by hour.
| Attraction | Quietest | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRON Lightcycle / Run | 8 AM | 44 | 57 | 53 | 58 | 57 | 56 | 57 | 58 | 62 | 62 | 65 | 71 | 78 | 84 | 86 | 79 |
| Seven Dwarfs Mine Train | 10 PM | 43 | 44 | 45 | 49 | 52 | 51 | 49 | 49 | 52 | 52 | 55 | 57 | 58 | 45 | 35 | 38 |
| Tiana's Bayou Adventure | 8 AM | 10 | 15 | 30 | 40 | 46 | 49 | 47 | 47 | 52 | 50 | 50 | 49 | 44 | 34 | 22 | 11 |
| Peter Pan's Flight | 8 AM | 23 | 35 | 37 | 40 | 43 | 44 | 46 | 45 | 45 | 43 | 44 | 45 | 40 | 30 | 23 | 25 |
| Buzz Lightyear’s Space Ranger Spin | 8 AM | 13 | 20 | 29 | 37 | 37 | 39 | 37 | 36 | 40 | 41 | 41 | 45 | 40 | 31 | 23 | 32 |
| Space Mountain | 8 AM | 16 | 31 | 33 | 41 | 41 | 40 | 37 | 35 | 38 | 36 | 35 | 39 | 37 | 29 | 22 | 25 |
| Jungle Cruise | 8 AM | 9 | 21 | 35 | 38 | 36 | 36 | 36 | 33 | 39 | 37 | 40 | 38 | 32 | 16 | 10 | 10 |
| Big Thunder Mountain Railroad | 8 AM | 19 | 23 | 29 | 32 | 35 | 36 | 33 | 33 | 34 | 34 | 36 | 37 | 38 | 29 | 22 | 21 |
| The Many Adventures of Winnie the Pooh | 8 AM | 8 | 24 | 27 | 30 | 31 | 32 | 31 | 32 | 35 | 32 | 33 | 39 | 32 | 22 | 14 | 13 |
| Haunted Mansion | 8 AM | 11 | 13 | 17 | 24 | 26 | 25 | 25 | 24 | 27 | 26 | 25 | 26 | 24 | 17 | 14 | 16 |
| Walt Disney World Railroad - Fantasyland | 9 AM | · | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | · | · | · |
| Walt Disney World Railroad - Main Street, U.S.A. | 8 PM | · | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | · | · | · |
| Pirates of the Caribbean | 8 AM | 5 | 6 | 13 | 22 | 25 | 23 | 21 | 16 | 18 | 18 | 17 | 18 | 18 | 9 | 6 | 9 |
| The Hall of Presidents | 9 AM | · | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | · |
| Tomorrowland Speedway | 8 AM | 9 | 12 | 16 | 16 | 15 | 14 | 12 | 13 | 16 | 15 | 16 | 20 | 19 | 12 | 10 | 15 |
| Astro Orbiter | 8 AM | 5 | 8 | 12 | 16 | 17 | 15 | 14 | 12 | 14 | 15 | 16 | 18 | 18 | 16 | 10 | 13 |
| Enchanted Tales with Belle | 10 AM | · | · | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | 15 | 15 | · | · | · | · |
| Under the Sea - Journey of The Little Mermaid | 8 AM | 5 | 5 | 7 | 11 | 15 | 16 | 17 | 15 | 17 | 18 | 17 | 18 | 16 | 7 | 5 | 5 |
| The Barnstormer | 10 PM | 6 | 6 | 8 | 12 | 14 | 13 | 12 | 10 | 12 | 14 | 16 | 19 | 18 | 7 | 5 | 5 |
| Mickey's PhilharMagic | 11 PM | 15 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
Under 25 min 25–49 min 50+ min ◇ quietest hour
Best time to ride, attraction by attraction
- What is the best time to ride TRON Lightcycle / Run at Magic Kingdom?
- At Magic Kingdom, TRON Lightcycle / Run typically has its shortest standby waits around 8 AM and its longest around 10 PM. The wait runs about 64 minutes on a normal day and climbs near 150 minutes at its worst.
- What is the best time to ride Seven Dwarfs Mine Train at Magic Kingdom?
- At Magic Kingdom, Seven Dwarfs Mine Train typically has its shortest standby waits around 10 PM and its longest around 8 PM. The wait runs about 50 minutes on a normal day and climbs near 85 minutes at its worst.
- What is the best time to ride Tiana's Bayou Adventure at Magic Kingdom?
- At Magic Kingdom, Tiana's Bayou Adventure typically has its shortest standby waits around 8 AM and its longest around 4 PM. The wait runs about 41 minutes on a normal day and climbs near 105 minutes at its worst.
- What is the best time to ride Peter Pan's Flight at Magic Kingdom?
- At Magic Kingdom, Peter Pan's Flight typically has its shortest standby waits around 8 AM and its longest around 2 PM. The wait runs about 40 minutes on a normal day and climbs near 70 minutes at its worst.
- What is the best time to ride Buzz Lightyear’s Space Ranger Spin at Magic Kingdom?
- At Magic Kingdom, Buzz Lightyear’s Space Ranger Spin typically has its shortest standby waits around 8 AM and its longest around 7 PM. The wait runs about 36 minutes on a normal day and climbs near 80 minutes at its worst.
Wait-time insights from Rope Drop News · unofficial, not affiliated with Disney.