Here is how the rides held up across the Disney parks in June 2026. Golden Zephyr broke down more than any other tracked attraction, while Millennium Falcon: Smugglers Run barely missed a beat all month.
Which Disney rides went down the most in June
| Ride | Park | Reliability | Availability | Breakdowns | Typical outage |
|---|---|---|---|---|---|
| Golden Zephyr | California Adventure | Frequently down | 63% | 27 | 178 min |
| Test Track | EPCOT | Frequently down | 79% | 27 | 96 min |
| Slinky Dog Dash | Hollywood Studios | Frequently down | 85% | 22 | 87 min |
| Rock ’n’ Roller Coaster Starring The Muppets | Hollywood Studios | Frequently down | 87% | 12 | 148 min |
| Expedition Everest - Legend of the Forbidden Mountain | Animal Kingdom | Frequently down | 87% | 16 | 82 min |
| Seven Dwarfs Mine Train | Magic Kingdom | Frequently down | 89% | 17 | 92 min |
| Kali River Rapids | Animal Kingdom | Frequently down | 89% | 12 | 81 min |
| Walt Disney World Railroad - Main Street, U.S.A. | Magic Kingdom | Frequently down | 90% | 9 | 123 min |
| Incredicoaster | California Adventure | Spotty | 90% | 10 | 137 min |
| Walt Disney World Railroad - Fantasyland | Magic Kingdom | Spotty | 90% | 9 | 123 min |
How reliable was each park
| Park | Availability | Least reliable ride |
|---|---|---|
| Magic Kingdom | 95% | Seven Dwarfs Mine Train |
| EPCOT | 96% | Test Track |
| Hollywood Studios | 95% | Slinky Dog Dash |
| Animal Kingdom | 95% | Expedition Everest - Legend of the Forbidden Mountain |
| Disneyland | 98% | Disneyland Monorail |
| California Adventure | 96% | Golden Zephyr |
| Epic Universe | 80% | No standout breakdowns |
The most dependable ride
Millennium Falcon: Smugglers Run at Disneyland was the most dependable attraction we tracked in June, running about 100 percent of the day. If you only have time for one ride at rope drop, a dependable headliner is a safe place to start.
See what is down right now
Reliability shifts week to week. For the live picture, including which attractions are down at this moment, check the Disney ride reliability tracker.