Here is how standby waits played out across Walt Disney World from June 29 to July 5, 2026. Hollywood Studios posted the longest average waits of the four parks, while Magic Kingdom stayed the most walkable. The single longest line belonged to Guardians of the Galaxy: Cosmic Rewind at EPCOT, averaging 76 minutes and peaking at 165.
Which Disney World park was busiest last week?
| Park | Typical wait | Crowd level |
|---|---|---|
| Hollywood Studios | 35 min | Moderate |
| EPCOT | 26 min | Moderate |
| Animal Kingdom | 24 min | Moderate |
| Magic Kingdom | 20 min | Light |
Hollywood Studios led the way at about 35 minutes during the midday rush, with Magic Kingdom the easiest park to get around at 20 minutes.
What were the longest waits at Disney World last week?
| Ride | Park | Average | Peak |
|---|---|---|---|
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | 76 min | 165 min |
| Test Track | EPCOT | 74 min | 140 min |
| Slinky Dog Dash | Hollywood Studios | 70 min | 160 min |
| TRON Lightcycle / Run | Magic Kingdom | 63 min | 150 min |
| Rock ’n’ Roller Coaster Starring The Muppets | Hollywood Studios | 59 min | 140 min |
| Avatar Flight of Passage | Animal Kingdom | 57 min | 180 min |
| Frozen Ever After | EPCOT | 48 min | 90 min |
| Seven Dwarfs Mine Train | Magic Kingdom | 47 min | 85 min |
| Remy's Ratatouille Adventure | EPCOT | 43 min | 80 min |
| Star Wars: Rise of the Resistance | Hollywood Studios | 43 min | 80 min |
Which day was busiest?
Wednesday, July 1 was the busiest day of the week across the resort, while Sunday, July 5 was the calmest. If your schedule is flexible, Sundays were the friendlier bet last week.
Where were the shortest waits?
Chasing walk-ons? These attractions posted the lowest average waits of the week:
| Ride | Park | Average |
|---|---|---|
| Gorilla Falls Exploration Trail | Animal Kingdom | 5 min |
| Maharajah Jungle Trek | Animal Kingdom | 5 min |
| Swiss Family Treehouse | Magic Kingdom | 5 min |
| Walt Disney's Carousel of Progress | Magic Kingdom | 6 min |
| Gran Fiesta Tour Starring The Three Caballeros | EPCOT | 6 min |
Plan your next visit
Want to time your own day around these patterns? Check the best times to ride and the crowd calendar for each park: