Universal Orlando · Best Time to Ride
Best Time to Ride at Islands of Adventure
The quietest hour to ride each attraction at Islands of Adventure, hour by hour.
| Attraction | Quietest | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagrid's Magical Creatures Motorbike Adventure™ | 1 PM | 75 | 67 | 64 | 63 | 60 | 62 | 61 | 63 | 61 | 63 | 61 | 64 | 75 |
| Jurassic World VelociCoaster | 9 AM | 30 | 37 | 44 | 48 | 45 | 42 | 43 | 48 | 47 | 48 | 49 | 53 | 71 |
| Dudley Do-Right's Ripsaw Falls® | 9 AM | 8 | 17 | 36 | 49 | 48 | 50 | 47 | 46 | 39 | 31 | 25 | 21 | 15 |
| The Amazing Adventures of Spider-Man® | 9 AM | 16 | 38 | 43 | 43 | 37 | 31 | 29 | 31 | 30 | 25 | 23 | 17 | 25 |
| Flight of the Hippogriff™ | 8 PM | 26 | 29 | 32 | 29 | 27 | 30 | 28 | 30 | 31 | 26 | 26 | 18 | 28 |
| Pteranodon Flyers | 9 AM | 15 | 27 | 30 | 32 | 32 | 31 | 30 | 31 | 28 | 28 | 27 | 24 | 25 |
| Skull Island: Reign of Kong™ | 9 PM | 6 | 17 | 43 | 52 | 47 | 41 | 34 | 29 | 23 | 17 | 12 | 8 | 5 |
| Harry Potter and the Forbidden Journey™ | 9 PM | 12 | 15 | 23 | 22 | 25 | 24 | 22 | 22 | 23 | 19 | 15 | 13 | 10 |
| The Incredible Hulk Coaster® | 9 AM | 15 | 29 | 29 | 24 | 18 | 17 | 16 | 18 | 18 | 21 | 20 | 18 | 31 |
| Hogwarts Express™ - Hogsmeade™ Station | 9 AM | 10 | 13 | 13 | 14 | 18 | 24 | 26 | 22 | 21 | 17 | 15 | 14 | · |
| Skull Island: Reign of Kong | 9 AM | 6 | 10 | 22 | 31 | 22 | 16 | 17 | 13 | 12 | 11 | 6 | 7 | · |
| Popeye & Bluto's Bilge-Rat Barges® | 10 AM | 10 | 7 | 8 | 14 | 16 | 17 | 17 | 16 | 13 | 11 | 10 | 13 | · |
| Doctor Doom's Fearfall® | 9 AM | 8 | 14 | 18 | 17 | 14 | 11 | 11 | 11 | 10 | 10 | 11 | 10 | 16 |
| The High in the Sky Seuss Trolley Train Ride!™ | 9 AM | 6 | 8 | 8 | 10 | 10 | 8 | 10 | 12 | 11 | 12 | 14 | 14 | 21 |
| One Fish, Two Fish, Red Fish, Blue Fish™ | 9 AM | 5 | 9 | 11 | 11 | 9 | 8 | 8 | 9 | 10 | 10 | 10 | 8 | 9 |
| The Cat in The Hat™ | 9 AM | 5 | 7 | 9 | 9 | 9 | 9 | 9 | 11 | 12 | 10 | 7 | 6 | 5 |
| Caro-Seuss-el™ | 9 AM | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 6 | 5 |
| Storm Force Accelatron® | 9 AM | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | · |
Under 25 min 25–49 min 50+ min ◇ quietest hour
Best time to ride, attraction by attraction
- What is the best time to ride Hagrid's Magical Creatures Motorbike Adventure™ at Islands of Adventure?
- At Islands of Adventure, Hagrid's Magical Creatures Motorbike Adventure™ typically has its shortest standby waits around 1 PM and its longest around 9 AM. The wait runs about 64 minutes on a normal day and climbs near 120 minutes at its worst.
- What is the best time to ride Jurassic World VelociCoaster at Islands of Adventure?
- At Islands of Adventure, Jurassic World VelociCoaster typically has its shortest standby waits around 9 AM and its longest around 9 PM. The wait runs about 44 minutes on a normal day and climbs near 120 minutes at its worst.
- What is the best time to ride Dudley Do-Right's Ripsaw Falls® at Islands of Adventure?
- At Islands of Adventure, Dudley Do-Right's Ripsaw Falls® typically has its shortest standby waits around 9 AM and its longest around 2 PM. The wait runs about 34 minutes on a normal day and climbs near 95 minutes at its worst.
- What is the best time to ride The Amazing Adventures of Spider-Man® at Islands of Adventure?
- At Islands of Adventure, The Amazing Adventures of Spider-Man® typically has its shortest standby waits around 9 AM and its longest around 11 AM. The wait runs about 30 minutes on a normal day and climbs near 100 minutes at its worst.
- What is the best time to ride Flight of the Hippogriff™ at Islands of Adventure?
- At Islands of Adventure, Flight of the Hippogriff™ typically has its shortest standby waits around 8 PM and its longest around 11 AM. The wait runs about 28 minutes on a normal day and climbs near 90 minutes at its worst.
Wait-time insights from Rope Drop News · unofficial, not affiliated with Disney.