Here is what a single ride Lightning Lane cost across the Disney parks in July 2026. Star Wars: Rise of the Resistance carried the highest typical price, and prices moved through the day rather than holding flat.
What single ride Lightning Lane cost in July
| Ride | Park | Typical | Cheapest | Priciest |
|---|---|---|---|---|
| Star Wars: Rise of the Resistance | Disneyland | $29 | $29 | $29 |
| Radiator Springs Racers | California Adventure | $22.84 | $18 | $23 |
| Star Wars: Rise of the Resistance | Hollywood Studios | $20.95 | $20 | $24 |
| TRON Lightcycle / Run | Magic Kingdom | $20.68 | $20 | $21 |
| Revenge of the Mummy™ | Universal Studios Florida | $19.99 | $19.99 | $19.99 |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | $18.07 | $18 | $19 |
| Avatar Flight of Passage | Animal Kingdom | $15.07 | $15 | $16 |
| The Simpsons Ride™ | Universal Studios Florida | $14.99 | $14.99 | $14.99 |
| TRANSFORMERS™ The Ride-3D | Universal Studios Florida | $14.99 | $14.99 | $14.99 |
| Seven Dwarfs Mine Train | Magic Kingdom | $12.60 | $12 | $13 |
The cheapest skip the line of the month
Seven Dwarfs Mine Train at Magic Kingdom was the most affordable single ride Lightning Lane we tracked in July, at a typical $12.60. If you are watching the budget, the lower-priced lanes are where the value usually is.
See Lightning Lane prices right now
Prices shift by the day and by the hour. For the live picture across every park, see the Lightning Lane prices tracker.