Polynesian Villas Points and Point Chart 2027
Polynesian Villas costs 13 to 226 DVC points a night in 2027, from a duo studio, island tower on a quiet weeknight to a two-bedroom penthouse, island tower at the peak of the year. A week in a duo studio, island tower runs 95 points in the cheapest season and 195 at peak. Friday and Saturday nights cost about 15% more than weeknights.
The South Seas resort on the Seven Seas Lagoon, a monorail or boat ride from Magic Kingdom, where the new Island Tower studios and villas join the original studios and over-water Bungalows.
What changed for 2027
For 2027 the Polynesian raised every room by one or two points a night in its cheapest season, September, and raised the two-bedroom rooms, the Penthouse, and the Bungalows in the January and early May season. Every other season held its 2026 values. The what-changed view marks every period that moved, by calendar date.
| Room and view | Sep 1–30 | Jan 1–31May 1–14 | May 15–Jun 10Dec 1–23 | Feb 1–15Jun 11–Aug 31 | Oct 1–Nov 23Nov 27–30 | Feb 16–Mar 20Mar 29–Apr 30, Nov 24–26 | Mar 21–28Dec 24–31 |
|---|---|---|---|---|---|---|---|
| Deluxe StudioResort View | 1518 | 1720 | 1922 | 2023 | 2225 | 2528 | 3436 |
| Deluxe StudioPreferred View | 2024 | 2224 | 2226 | 2427 | 2530 | 2832 | 4143 |
| Duo Studio, Island TowerResort View | 1315 | 1416 | 1618 | 1719 | 1820 | 2023 | 2730 |
| Duo Studio, Island TowerPreferred View | 1720 | 1820 | 1921 | 2022 | 2124 | 2326 | 3236 |
| Duo Studio, Island TowerPremium View | 2024 | 2124 | 2226 | 2427 | 2629 | 2832 | 3943 |
| Deluxe Studio, Island TowerResort View | 1518 | 1720 | 1922 | 2023 | 2225 | 2528 | 3436 |
| Deluxe Studio, Island TowerPreferred View | 2024 | 2224 | 2226 | 2427 | 2530 | 2832 | 4143 |
| Deluxe Studio, Island TowerTheme Park View | 2530 | 2630 | 2732 | 2933 | 3136 | 3439 | 4853 |
| One-Bedroom Villa, Island TowerResort View | 3036 | 3440 | 3844 | 4046 | 4450 | 4856 | 6878 |
| One-Bedroom Villa, Island TowerPreferred View | 3947 | 4248 | 4752 | 4854 | 5360 | 5464 | 7886 |
| One-Bedroom Villa, Island TowerTheme Park View | 4453 | 4754 | 5361 | 5463 | 5867 | 6575 | 8998 |
| Two-Bedroom Villa, Island TowerResort View | 4655 | 4957 | 5462 | 5665 | 6270 | 6879 | 92105 |
| Two-Bedroom Villa, Island TowerPreferred View | 5667 | 6169 | 6273 | 6879 | 7384 | 7990 | 109125 |
| Two-Bedroom Villa, Island TowerTheme Park View | 7081 | 7285 | 7690 | 8296 | 90101 | 96110 | 128149 |
| Two-Bedroom Penthouse, Island TowerPreferred View | 88105 | 96113 | 102119 | 108122 | 115132 | 126144 | 178198 |
| Two-Bedroom Penthouse, Island TowerTheme Park View | 110129 | 118136 | 122144 | 128152 | 140162 | 153179 | 197226 |
| Two-Bedroom Bungalow | 114134 | 122140 | 128147 | 136157 | 150172 | 162185 | 199226 |
What a week runs, cheapest season against priciest
Seven nights, five weekday and two weekend, at each room's lowest-cost view, straight from the chart above.
| Room | Sleeps | Cheapest week | Priciest week |
|---|---|---|---|
| Deluxe StudioResort View | 5 | 111 | 242 |
| Duo Studio, Island TowerResort View | 2 | 95 | 195 |
| Deluxe Studio, Island TowerResort View | 4 | 111 | 242 |
| One-Bedroom Villa, Island TowerResort View | 5 | 222 | 496 |
| Two-Bedroom Villa, Island TowerResort View | 9 | 340 | 670 |
| Two-Bedroom Penthouse, Island TowerPreferred View | 8 | 650 | 1286 |
| Two-Bedroom Bungalow | 8 | 838 | 1447 |
See the full 2026 chart
| Room and view | Sep 1–30 | Jan 1–31May 1–14 | May 15–Jun 10Dec 1–23 | Feb 1–15Jun 11–Aug 31 | Oct 1–Nov 24Nov 28–30 | Feb 16–Mar 28Apr 6–30, Nov 25–27 | Mar 29–Apr 5Dec 24–31 |
|---|---|---|---|---|---|---|---|
| Deluxe StudioResort View | 1417 | 1720 | 1922 | 2023 | 2225 | 2528 | 3436 |
| Deluxe StudioPreferred View | 1924 | 2224 | 2226 | 2427 | 2530 | 2832 | 4143 |
| Duo Studio, Island TowerResort View | 1214 | 1416 | 1618 | 1719 | 1820 | 2023 | 2730 |
| Duo Studio, Island TowerPreferred View | 1619 | 1820 | 1921 | 2022 | 2124 | 2326 | 3236 |
| Duo Studio, Island TowerPremium View | 1923 | 2124 | 2226 | 2427 | 2629 | 2832 | 3943 |
| Deluxe Studio, Island TowerResort View | 1417 | 1720 | 1922 | 2023 | 2225 | 2528 | 3436 |
| Deluxe Studio, Island TowerPreferred View | 1924 | 2224 | 2226 | 2427 | 2530 | 2832 | 4143 |
| Deluxe Studio, Island TowerTheme Park View | 2429 | 2630 | 2732 | 2933 | 3136 | 3439 | 4853 |
| One-Bedroom Villa, Island TowerResort View | 2834 | 3440 | 3844 | 4046 | 4450 | 4856 | 6878 |
| One-Bedroom Villa, Island TowerPreferred View | 3846 | 4248 | 4752 | 4854 | 5360 | 5464 | 7886 |
| One-Bedroom Villa, Island TowerTheme Park View | 4251 | 4754 | 5361 | 5463 | 5867 | 6575 | 8998 |
| Two-Bedroom Villa, Island TowerResort View | 4453 | 4856 | 5462 | 5665 | 6270 | 6879 | 92105 |
| Two-Bedroom Villa, Island TowerPreferred View | 5465 | 6068 | 6273 | 6879 | 7384 | 7990 | 109125 |
| Two-Bedroom Villa, Island TowerTheme Park View | 6879 | 7184 | 7690 | 8296 | 90101 | 96110 | 128149 |
| Two-Bedroom Penthouse, Island TowerPreferred View | 86104 | 95112 | 102119 | 108122 | 115132 | 126144 | 178198 |
| Two-Bedroom Penthouse, Island TowerTheme Park View | 108128 | 117135 | 122144 | 128152 | 140162 | 153179 | 197226 |
| Two-Bedroom Bungalow | 112132 | 120138 | 128147 | 136157 | 150172 | 162185 | 199226 |
2027 travel period dates
Reading the Polynesian chart
Every night at Polynesian is priced on its own. The number of points depends on the room, the view, and the date, with weeknights, Sunday through Thursday, cheaper than weekend nights, Friday and Saturday. The table above shows both values for every room and season, so you can see at a glance where the points go furthest. To total your exact dates, or to put Polynesian next to other resorts for the same trip, open the DVC Points Explorer.
Thinking about buying in
The chart tells you what a Polynesian stay costs each year. Whether owning beats paying cash is a separate question, and we built a calculator for it. Run the numbers on Is DVC worth it, then come back to price the trips your points would cover.
Common questions
How many points is Polynesian Villas for 2027
Polynesian Villas costs 13 to 226 DVC points a night in 2027, from a duo studio, island tower on a quiet weeknight to a two-bedroom penthouse, island tower at the peak of the year. A week in a duo studio, island tower runs 95 points in the cheapest season and 195 at peak. Friday and Saturday nights cost about 15% more than weeknights.
What does a stay at Polynesian Villas cost in DVC points for 2027
It depends on the room, the view, and your exact dates, since every night is priced on its own and weekend nights cost more. The cheapest nightly on the Polynesian 2027 chart is 13 points for a duo studio, island tower on a quiet weeknight, and it climbs from there through the busier seasons. Use the trip calculator to total your real dates.
Did Polynesian Villas point values change for 2027
For 2027 the Polynesian raised every room by one or two points a night in its cheapest season, September, and raised the two-bedroom rooms, the Penthouse, and the Bungalows in the January and early May season. Every other season held its 2026 values. The what-changed view marks every period that moved, by calendar date.
Do weekend nights cost more points
Yes. Polynesian prices Friday and Saturday nights higher than Sunday through Thursday, about 15% more on average, so a stay weighted toward weeknights costs fewer points. The chart shows both values for every room and season.
Is this the official chart
These figures mirror the published point requirements, arranged so you can sort, compare, and total a trip. Rope Drop News is unofficial and is not affiliated with Disney Vacation Club or the Walt Disney Company.
Rope Drop News is unofficial and is not affiliated with, endorsed by, or sponsored by Disney Vacation Club or the Walt Disney Company. Point charts are subject to change.