Here is how standby waits played out across Walt Disney World from June 8 to 14, 2026. Hollywood Studios posted the longest average waits of the four parks, while Magic Kingdom stayed the most walkable. The single longest line belonged to Guardians of the Galaxy: Cosmic Rewind at EPCOT, averaging 74 minutes and peaking at 110.
Which Disney World park was busiest last week?
| Park | Typical wait | Crowd level |
|---|---|---|
| Hollywood Studios | 36 min | Busy |
| EPCOT | 27 min | Moderate |
| Animal Kingdom | 24 min | Moderate |
| Magic Kingdom | 20 min | Light |
Hollywood Studios led the way at about 36 minutes during the midday rush, with Magic Kingdom the easiest park to get around at 20 minutes.
What were the longest waits at Disney World last week?
| Ride | Park | Average | Peak |
|---|---|---|---|
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | 74 min | 110 min |
| Test Track | EPCOT | 73 min | 120 min |
| Rock ’n’ Roller Coaster Starring The Muppets | Hollywood Studios | 66 min | 140 min |
| TRON Lightcycle / Run | Magic Kingdom | 58 min | 105 min |
| Avatar Flight of Passage | Animal Kingdom | 57 min | 130 min |
| Slinky Dog Dash | Hollywood Studios | 57 min | 90 min |
| Frozen Ever After | EPCOT | 47 min | 75 min |
| Seven Dwarfs Mine Train | Magic Kingdom | 47 min | 70 min |
| Remy's Ratatouille Adventure | EPCOT | 44 min | 70 min |
| Toy Story Mania! | Hollywood Studios | 41 min | 90 min |
Which day was busiest?
Friday, June 12 was the busiest day of the week across the resort, while Sunday, June 14 was the calmest. If your schedule is flexible, Sundays were the friendlier bet last week.
Where were the shortest waits?
Chasing walk-ons? These attractions posted the lowest average waits of the week:
| Ride | Park | Average |
|---|---|---|
| Gorilla Falls Exploration Trail | Animal Kingdom | 5 min |
| Maharajah Jungle Trek | Animal Kingdom | 5 min |
| Swiss Family Treehouse | Magic Kingdom | 5 min |
| Walt Disney's Carousel of Progress | Magic Kingdom | 5 min |
| Gran Fiesta Tour Starring The Three Caballeros | EPCOT | 6 min |
Plan your next visit
Want to time your own day around these patterns? Check the best times to ride and the crowd calendar for each park: