Here is how standby waits played out across Walt Disney World from September 7 to 13, 2026. Hollywood Studios posted the longest average waits of the four parks, while Magic Kingdom stayed the most walkable. The single longest line belonged to Guardians of the Galaxy: Cosmic Rewind at EPCOT, averaging 83 minutes and peaking at 190.
Which Disney World park was busiest last week?
| Park | Typical wait | Crowd level |
|---|---|---|
| Hollywood Studios | 38 min | Busy |
| EPCOT | 28 min | Moderate |
| Animal Kingdom | 23 min | Moderate |
| Magic Kingdom | 18 min | Light |
Hollywood Studios led the way at about 38 minutes during the midday rush, with Magic Kingdom the easiest park to get around at 18 minutes.
What were the longest waits at Disney World last week?
| Ride | Park | Average | Peak |
|---|---|---|---|
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | 83 min | 190 min |
| Test Track | EPCOT | 64 min | 120 min |
| Slinky Dog Dash | Hollywood Studios | 55 min | 95 min |
| Frozen Ever After | EPCOT | 54 min | 80 min |
| Avatar Flight of Passage | Animal Kingdom | 53 min | 125 min |
| TRON Lightcycle / Run | Magic Kingdom | 52 min | 110 min |
| Rock ’n’ Roller Coaster Starring The Muppets | Hollywood Studios | 50 min | 95 min |
| Star Wars: Rise of the Resistance | Hollywood Studios | 49 min | 125 min |
| Remy's Ratatouille Adventure | EPCOT | 49 min | 85 min |
| Mickey & Minnie's Runaway Railway | Hollywood Studios | 42 min | 65 min |
Which day was busiest?
Saturday, September 12 was the busiest day of the week across the resort, while Thursday, September 10 was the calmest. If your schedule is flexible, Thursdays were the friendlier bet last week.
Where were the shortest waits?
Chasing walk-ons? These attractions posted the lowest average waits of the week:
| Ride | Park | Average |
|---|---|---|
| Gorilla Falls Exploration Trail | Animal Kingdom | 5 min |
| Maharajah Jungle Trek | Animal Kingdom | 5 min |
| Swiss Family Treehouse | Magic Kingdom | 5 min |
| Star Tours – The Adventures Continue | Hollywood Studios | 6 min |
| Prince Charming Regal Carrousel | Magic Kingdom | 6 min |
Plan your next visit
Want to time your own day around these patterns? Check the best times to ride and the crowd calendar for each park: